HOME QUALITY TEST RECRUT SITEMAP
FBIC - Ball Valve,Gate Valve,Check Valve,Globe Valve & Butterfly Valve Manufacturer & Supplier
Ball Valve
- Floating Ball Valve
- Trunnion Ball Valve
- Top Entry Ball Valve
- Full Welded Ball Valve
- DBB Valve
- Thread End Ball Valve
Gate Valve
- Conduit Gate Valve
- Wedge Gate Valve
Globe Valve
- Straight Way Globe Valve
- Angle Globe Valve
- Bellow Seal Globe Valve
Check Valve
- Swing Check Valve
- Wafer Check Valve
Plug Valve
- Sleeve Plug Valve
- Lubricated Plug Valve
- Orbit Plug Valve
Butterfly Valve
- Metal to Metal Butterfly Valve
- Soft Seal Butterfly Valve
Compact Forged Steel Valve
Other


Soft Seal Butterfly Valve

wafer soft seal butterfly valve

Pressure:150LB-1200LB
Size:DN15-DN2500
Design Std:API,DIN,GB,JIS,BS
Product Material:CAST-IRON,ASTM A216 WCB,A351 CF8,A351 CF8M,


water soft seal butterfly valve Main connection dimension and outline dimension
unit:mm

DN Main connection dimension
Main outline dimension 1.0MPa 1.6MPa 2.5MPa
L H H0 A B D0 n-d D0 n-d D0 n-d
50 43 63 235 270 110 110 4-14 125 4-18 125 4-18
65 46 70 250 270 110 130 4-14 145 4-18 145 4-18
80 46 83 275 270 110 150 4-18 160 8-18 160 8-18
100 52 105 316 270 110 170 4-18 180 8-18 180 8-18
125 56 115 340 310 110 200 8-18 210 8-18 210 8-18
150 56 137 376 310 110 225 8-18 240 8-22 240 8-22
200 60 164 430 353 150 280 8-18 295 8-22 295 12-22
250 68 206 499 353 150 335 12-18 350 12-22 355 12-26
300 78 230 570 380 150 395 12-22 400 12-22 410 12-26


wafer wormed soft seal butterfly valve main connection dimension and outline dimension
unit:mm

DN Main connection dimension
Main outline dimension 1.0MPa 1.6MPa 2.5MPa
L H H0 A B D0 n-d D0 n-d D0 n-d
50 43 63 306 180 200 110 4-14 125 4-18 125 4-18
65 46 70 321 180 200 130 4-14 145 4-18 145 4-18
80 46 83 346 180 200 150 4-18 160 8-18 160 8-18
100 52 105 387 180 200 170 4-18 180 8-18 180 8-18
125 56 115 411 180 200 200 8-18 210 8-18 210 8-18
150 56 137 117 270 280 225 8-18 240 8-22 240 8-22
200 60 164 572 270 280 280 8-18 295 8-22 295 12-22
250 68 206 646 270 280 335 12-18 350 12-22 355 12-26
300 78 230 738 380 420 395 12-22 400 12-22 410 12-26
350 78 248 761 380 420 445 12-22 460 16-22 470 16-26
400 102 289 877 450 470 495 16-22 515 16-26 525 16-30
450 114 320 938 480 490 550 16-22 565 20-26 585 20-30
500 127 343 993 480 490 600 20-22 620 20-26 650 20-33
600 154 413 1131 480 490 705 20-26 725 20-30 770 20-36
700 165 478 1476 640 660 810 24-26 840 24-30 840 24-36
800 190 525 1533 640 660 920 24-30 950 24-33 950 24-39
900 203 585 1655 750 860 1020 24-30 1050 28-33 1050 28-39
1000 216 640 1765 850 900 1020 28-30 1160 28-36 1170 28-42
1200 254 755 1995 850 900 1340 32-33 1380 30-39 1390 32-48


 

 
ISO/TS 29001 API Q1API 6D API 600 API QMS
 
                     
 
America Division Tel:001-917-582-1828 Fax:001-212-684 2352 e-mail: sales@fsbic.com
Copyright(C) 2003-2010 FBIC,Inc.  All Rights Reserved.